Samsung Galaxy A10e
Operating System | Android 9.0 (Pie); One UI |
Display | 5.8-inch HD+ IPS LCD Infinity-V Display (720 x 1560 pixels) |
Processor | Samsung Exynos 7884 Octa |
RAM | 2 GB |
ROM | 32 GB |
Rear Camera | 8 MP/ 5 MP |
Front camera | 5 MP/ 2 MP |
Battery | 3,000 mAh battery |
Connectivity | 3G/4G |
Additional features | Accelerometer, proximity |
Colour | Black |
Price | €160 |
Samsung Galaxy A10

Operating System | Android 9.0 (Pie); One UI |
Display | 6.2″ HD+ IPS LCD Infinity-V Display (720 x 1520 pixels) |
Processor | Samsung Exynos 7884 Octa |
RAM | 2 GB |
ROM | 32 GB |
Rear Camera | 13 MP |
Front camera | 5 MP |
Battery | 3,400 mAh battery |
Connectivity | 3G/4G |
Additional features | Accelerometer, proximity |
Colour Options | Blue, Black, Red, Gold |
Price | $129 |
Samsung Galaxy A10s
Operating System | Android 9.0 (Pie); One UI |
Display | 6.2″ HD+ IPS LCD Infinity-V Display (720 x 1520 pixels) |
Processor | Mediatek MT6762 Helio P22 |
RAM | 2 GB |
ROM | 32 GB |
Rear Camera | 13 MP + 2 MP |
Front camera | 8 MP |
Battery | 4,000 mAh battery |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, proximity |
Colour Options | Blue, Green, Red, Black |
Price | $134 |
Samsung Galaxy A20e
Operating System | Android 9.0 (Pie); One UI |
Display | 5.8″ HD+ PLS TFT Infinity-V Display (720 x 1560 pixels) |
Processor | Samsung Exynos 7884 Octa |
RAM | 3 GB |
ROM | 32 GB |
Rear Camera | 13 MP + 5 MP |
Front camera | 8 MP |
Battery | 3,000 mAh battery, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, White, Blue, Coral |
Price | €180 |
Samsung Galaxy A20
Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ HD+ Super AMOLED Infinity-V Display (720 x 1560 pixels) |
Processor | Samsung Exynos 7884 Octa |
RAM | 3 GB |
ROM | 32 GB |
Rear Camera | 13 MP + 5 MP |
Front camera | 8 MP |
Battery | 4,000 mAh battery, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, Deep Blue, Red, Coral Orange, Gold |
Price | $159 |
Samsung Galaxy A20s
Operating System | Android 9.0 (Pie); One UI |
Display | 6.5″ HD+ IPS LCD Infinity-V Display (720 x 1560 pixels) |
Processor | Qualcomm Snapdragon 450 |
RAM | 3 GB/ 4 GB |
ROM | 32 GB/ 64 GB |
Rear Camera | 13 MP + 8 MP + 5 MP |
Front camera | 8 MP |
Battery | 4,000 mAh battery, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, Blue, Red, Green |
Price | $179 |
Samsung Galaxy A30
Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ FHD+ Super AMOLED Infinity-U Display (1080 x 2340 pixels) |
Processor | Samsung Exynos 7904 Octa |
RAM | 3 GB/ 4 GB |
ROM | 32 GB/ 64 GB |
Rear Camera | 16 MP + 5 MP (International) /13 MP + 5 MP (Japan) |
Front camera | 16 MP (int’l) / 8 MP (Japan) |
Battery | 4,000 mAh /3,900, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, proximity, compass |
Colour Options | Black, Blue, Red |
Price | $169 |
Samsung Galaxy A30s
Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ HD+ Super AMOLED Infinity-V Display (720 x 1560 pixels) |
Processor | Samsung Exynos 7885 Octa |
RAM | 3 GB/ 4 GB |
ROM | 32 GB/ 64 GB/ 128 GB |
Rear Camera | 25 MP + 8 MP + 5 MP |
Front camera | 16 MP |
Battery | 4,000 mAh, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, proximity, compass |
Colour Options | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Price | $245 |
Samsung Galaxy A40
Operating System | Android 9.0 (Pie); One UI |
Display | 5.9″ FHD+ Super AMOLED Infinity-U Display (1080 x 2280 pixels) |
Processor | Samsung Exynos 7904 Octa |
RAM | 4 GB |
ROM | 64 GB |
Rear Camera | 16 MP + 5 MP |
Front camera | 25 MP |
Battery | 3,100 mAh, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, White, Blue, Coral |
Price | $252 |
Samsung Galaxy M30

Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ FHD+ Super AMOLED Infinity-U Display (1080 x 2340 pixels) |
Processor | Samsung Exynos 7904 Octa |
RAM | 4 GB/ 6GB |
ROM | 64 GB/ 128 GB |
Rear Camera | 13 MP + 5 MP + 5 MP |
Front camera | 16 MP |
Battery | 5,000 mAh, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, Blue |
Price | $210 |
Samsung Galaxy A50

Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ FHD+ Super AMOLED Infinity-U Display (1080 x 2340 pixels) |
Processor | Samsung Exynos 9610 Octa |
RAM | 4 GB/ 6GB |
ROM | 64 GB/ 128 GB |
Rear Camera | 25 MP + 8 MP + 5 MP |
Front camera | 25 MP |
Battery | 4,000 mAh, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Black, White, Blue, Coral |
Price | $220 |
Samsung Galaxy A50s

Operating System | Android 9.0 (Pie); One UI |
Display | 6.4″ FHD+ Super AMOLED Infinity-U Display (1080 x 2340 pixels) |
Processor | Samsung Exynos 9610 Octa |
RAM | 4 GB/ 6GB |
ROM | 64 GB/ 128 GB |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front camera | 25 MP |
Battery | 4,000 mAh, Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Price | $289/ $345 |
Samsung Galaxy M40

Operating System | Android 9.0 (Pie); One UI |
Display | 6.3″ FHD+ PLS TFT LCD Infinity-O Display (1080 x 2340 pixels) |
Processor | Qualcomm Snapdragon 675 |
RAM | 6GB |
ROM | 64 GB/ 128 GB |
Rear Camera | 32 MP + 8 MP + 5 MP |
Front camera | 32 MP |
Battery | 3,500 mAh, 15W Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint, accelerometer, gyro, proximity, compass |
Colour Options | Daybreak Black, Seawater Blue, Cocktail Orange, Peach Mist |
Price | €290 |
Samsung Galaxy A70

Operating System | Android 9.0 (Pie); One UI |
Display | 6.7″ FHD+ Super AMOLED Infinity-U Display (1080 x 2400 pixels) |
Processor | Qualcomm Snapdragon 675 |
RAM | 6GB/ 8GB |
ROM | 128 GB |
Rear Camera | 32 MP + 8 MP + 5 MP |
Front camera | 32 MP |
Battery | 4,500 mAh, 25W Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint, accelerometer, gyro, proximity, compass |
Colour Options | Coral, Blue, Black, White |
Price | $329 |
Samsung Galaxy A70s

Operating System | Android 9.0 (Pie); One UI |
Display | 6.7″ FHD+ Super AMOLED Infinity-U Display (1080 x 2400 pixels) |
Processor | Qualcomm Snapdragon 675 |
RAM | 6GB/ 8GB |
ROM | 128 GB |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front camera | 32 MP |
Battery | 4,500 mAh, 25W Super Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Prism Crush Red, Prism Crush White, Prism Crush Black |
Price | $389 |
Samsung Galaxy A80

Operating System | Android 9.0 (Pie); One UI |
Display | 6.7″ FHD+ Super AMOLED ‘New Infinity Display’ (1080 x 2400 pixels) |
Processor | Qualcomm Snapdragon 730 |
RAM | 8GB |
ROM | 128 GB |
Rear Camera | 48 MP + 8 MP + ToF 3D lens |
Front camera | — |
Battery | 3,700 mAh, 25W Super Fast Charging |
Connectivity | 3G/4G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | Angel Gold, Ghost White, Phantom Black |
Price | $458 |
Source: jbklutse
Samsung Galaxy A90 5G

Operating System | Android 9.0 (Pie); One UI |
Display | 6.7″ FHD+ Super AMOLED Infinity-U Display (1080 x 2400 pixels) |
Processor | Qualcomm Snapdragon 855 |
RAM | 6 GB/ 8GB |
ROM | 128 GB |
Rear Camera | 48 MP + 8 MP + 5 MP |
Front camera | 32 MP |
Battery | 4,500 mAh, 25W Super Fast Charging |
Connectivity | 3G/4G/5G |
Additional features | Fingerprint scanner, accelerometer, gyro, proximity, compass |
Colour Options | White, Black |
Price | £ 599 |
Samsung A Series Phones Specifications 2019
Reviewed by jollynastech
on
October 09, 2019
Rating:
No comments: